ACME provider issues closed during 30 days periods https://github.com/vancluever/terraform-provider-acme
[Click to expand] Diagram
from: 2023-06-19 | to: 2023-07-19 | avg:3/median:3 |
from: 2023-07-19 | to: 2023-08-18 | avg:4/median:4 |
from: 2023-08-18 | to: 2023-09-17 | avg:17/median:13 |
from: 2023-09-17 | to: 2023-10-17 | avg:1/median:1 |
from: 2023-10-17 | to: 2023-11-16 | avg:3/median:3 |
from: 2023-11-16 | to: 2023-12-16 | avg:1/median:1 |
from: 2024-01-15 | to: 2024-02-14 | avg:4/median:0 |
from: 2024-02-14 | to: 2024-03-15 | avg:16/median:16 |
from: 2024-03-15 | to: 2024-04-14 | avg:1/median:1 |
from: 2024-04-14 | to: 2024-05-14 | avg:0/median:0 |
from: 2024-05-14 | to: 2024-06-13 | avg:57/median:50 |
AWS provider issues closed during 30 days periods https://github.com/hashicorp/terraform-provider-aws
[Click to expand] Diagram
from: 2023-06-19 | to: 2023-07-19 | avg:333/median:95 |
from: 2023-07-19 | to: 2023-08-18 | avg:267/median:66 |
from: 2023-08-18 | to: 2023-09-17 | avg:381/median:253 |
from: 2023-09-17 | to: 2023-10-17 | avg:424/median:316 |
from: 2023-10-17 | to: 2023-11-16 | avg:378/median:137 |
from: 2023-11-16 | to: 2023-12-16 | avg:398/median:303 |
from: 2023-12-16 | to: 2024-01-15 | avg:388/median:130 |
from: 2024-01-15 | to: 2024-02-14 | avg:422/median:215 |
from: 2024-02-14 | to: 2024-03-15 | avg:480/median:296 |
from: 2024-03-15 | to: 2024-04-14 | avg:468/median:183 |
from: 2024-04-14 | to: 2024-05-14 | avg:343/median:63 |
from: 2024-05-14 | to: 2024-06-13 | avg:461/median:145 |
GOOGLE provider issues closed during 30 days periods https://github.com/hashicorp/terraform-provider-google
[Click to expand] Diagram
from: 2023-06-19 | to: 2023-07-19 | avg:169/median:12 |
from: 2023-07-19 | to: 2023-08-18 | avg:97/median:11 |
from: 2023-08-18 | to: 2023-09-17 | avg:178/median:62 |
from: 2023-09-17 | to: 2023-10-17 | avg:300/median:65 |
from: 2023-10-17 | to: 2023-11-16 | avg:161/median:16 |
from: 2023-11-16 | to: 2023-12-16 | avg:164/median:22 |
from: 2023-12-16 | to: 2024-01-15 | avg:159/median:41 |
from: 2024-01-15 | to: 2024-02-14 | avg:153/median:10 |
from: 2024-02-14 | to: 2024-03-15 | avg:118/median:17 |
from: 2024-03-15 | to: 2024-04-14 | avg:301/median:80 |
from: 2024-04-14 | to: 2024-05-14 | avg:207/median:56 |
from: 2024-05-14 | to: 2024-06-13 | avg:167/median:43 |
GITHUB provider issues closed during 30 days periods https://github.com/integrations/terraform-provider-github
[Click to expand] Diagram
from: 2023-06-19 | to: 2023-07-19 | avg:164/median:23 |
from: 2023-07-19 | to: 2023-08-18 | avg:488/median:315 |
from: 2023-08-18 | to: 2023-09-17 | avg:96/median:18 |
from: 2023-09-17 | to: 2023-10-17 | avg:156/median:13 |
from: 2023-10-17 | to: 2023-11-16 | avg:275/median:96 |
from: 2023-11-16 | to: 2023-12-16 | avg:107/median:16 |
from: 2023-12-16 | to: 2024-01-15 | avg:169/median:35 |
from: 2024-01-15 | to: 2024-02-14 | avg:225/median:99 |
from: 2024-02-14 | to: 2024-03-15 | avg:184/median:34 |
from: 2024-03-15 | to: 2024-04-14 | avg:295/median:280 |
from: 2024-04-14 | to: 2024-05-14 | avg:1143/median:1075 |
from: 2024-05-14 | to: 2024-06-13 | avg:901/median:1076 |
DATADOG provider issues closed during 30 days periods https://github.com/DataDog/terraform-provider-datadog
[Click to expand] Diagram
from: 2023-06-19 | to: 2023-07-19 | avg:4/median:4 |
from: 2023-07-19 | to: 2023-08-18 | avg:2/median:1 |
from: 2023-08-18 | to: 2023-09-17 | avg:43/median:1 |
from: 2023-09-17 | to: 2023-10-17 | avg:62/median:7 |
from: 2023-10-17 | to: 2023-11-16 | avg:14/median:7 |
from: 2023-11-16 | to: 2023-12-16 | avg:116/median:27 |
from: 2023-12-16 | to: 2024-01-15 | avg:15/median:22 |
from: 2024-01-15 | to: 2024-02-14 | avg:18/median:11 |
from: 2024-02-14 | to: 2024-03-15 | avg:143/median:4 |
from: 2024-03-15 | to: 2024-04-14 | avg:20/median:6 |
from: 2024-04-14 | to: 2024-05-14 | avg:80/median:12 |
from: 2024-05-14 | to: 2024-06-13 | avg:30/median:19 |
ACME provider issues closed during 120 days periods https://github.com/vancluever/terraform-provider-acme
[Click to expand] Diagram
from: 2023-06-19 | to: 2023-10-17 | avg:9/median:4 |
from: 2023-10-17 | to: 2024-02-14 | avg:3/median:0 |
from: 2024-02-14 | to: 2024-06-13 | avg:34/median:5 |
AWS provider issues closed during 120 days periods https://github.com/hashicorp/terraform-provider-aws
[Click to expand] Diagram
from: 2023-06-19 | to: 2023-10-17 | avg:343/median:121 |
from: 2023-10-17 | to: 2024-02-14 | avg:399/median:178 |
from: 2024-02-14 | to: 2024-06-13 | avg:445/median:166 |
GOOGLE provider issues closed during 120 days periods https://github.com/hashicorp/terraform-provider-google
[Click to expand] Diagram
from: 2023-06-19 | to: 2023-10-17 | avg:204/median:26 |
from: 2023-10-17 | to: 2024-02-14 | avg:159/median:21 |
from: 2024-02-14 | to: 2024-06-13 | avg:199/median:42 |
GITHUB provider issues closed during 120 days periods https://github.com/integrations/terraform-provider-github
[Click to expand] Diagram
from: 2023-06-19 | to: 2023-10-17 | avg:195/median:24 |
from: 2023-10-17 | to: 2024-02-14 | avg:216/median:79 |
from: 2024-02-14 | to: 2024-06-13 | avg:991/median:1009 |
DATADOG provider issues closed during 120 days periods https://github.com/DataDog/terraform-provider-datadog
[Click to expand] Diagram
from: 2023-06-19 | to: 2023-10-17 | avg:27/median:3 |
from: 2023-10-17 | to: 2024-02-14 | avg:49/median:11 |
from: 2024-02-14 | to: 2024-06-13 | avg:84/median:7 |